- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4 Bedroom & 4 Bathroom Detached Home In A Family Friendly Master Planned Community!
Property Details
Property Type | Detached |
---|---|
Property Style | 2 Storey |
Square Feet | 3000-3500 |
Property Tax | N/A |
Posession Date | TBA |
Maintenance | TBD |
Basement | Unfinished |
Major Intersection | Grey Rd 9 & Dundalk St |
Garage Size | 2 |
Exterior | Brick |
Approximate Age | New |
Parking Spaces | 2 |
Lot Size / Acreage | N/A |
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
