- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Beautiful Corner Townhouse With Approx.2650 Sqft Area! Unique And Fabulous Layout With Lot Of Space & Natural Light! Two Entrances To The House From Front And Back! Laminate Flooring On 2nd & Broadloom In Bdrms!Study On The Main.Oak Staircase.Family Sized Kitchen With Quartz Cntp & S/S Appl & Breakfast Area W/ W/O To Balcony.Master Bdrm Comes With Balcony,4Pc Ens & W/I Closet.2 Other Good Size Bedrooms With Closet.****A Must See.
All Elf's,S/S Appl:Stove,Fridge,Dishwasher,Washer And Dryer!**, Opposite To James Potter School, Pond, Conservation, Parks, Mt Pleasant Go Station, Mall & Other Important Conveniences.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 85.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Study | 3.05m x 4.27m | Ceramic Floor, Window |
2nd | Family | 3.66m x 6.22m | Laminate, Window |
2nd | Dining | 3.51m x 4.27m | Laminate, Window |
2nd | Kitchen | 2.47m x 3.97m | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
2nd | Breakfast | 3.78m x 3.24m | Ceramic Floor, W/O To Balcony |
3rd | Master | 3.45m x 4.27m | Broadloom, W/I Closet, W/O To Balcony |
3rd | 2nd Br | 2.93m x 3.11m | Broadloom, Closet, Window |
3rd | 3rd Br | 2.75m x 3.11m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
