- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning & Well Maintained 4Bdrm+3Wshrm Semi-Detached Home On Prestigious Credit Valley Area!!This Beautiful Home Features:D/D Entrance,Hardwood Flrs On Main Lvl & Hallway,Oakwood Staircase.Great Family Room With Lot Of Pot Lights.Gourmet Kitchen W/ S/S Appl,Backsplash & Island & Breakfast Area With W/O To Yard.Spacious Master W/5Pc Ens & W/I Closet.All Good-Sized Rooms & 3rd Bdrm With W/O Balcony.
All Upgraded Elf's & Window Coverings.S/S Appl:Fridge,Gas Stove & B/I Dishwasher.Washer & Dryer.Gdo.Huge Private Backyard-No Neighbors At The Back!**Close To Mount Pleasant Go Station,Schools And Parks.Steps To Walmart Plaza.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,014 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.89 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 4.97m | Hardwood Floor, Window, Open Concept |
Main | Family | 3.78m x 4.75m | Hardwood Floor, Window, Pot Lights |
Main | Kitchen | 2.50m x 3.84m | Ceramic Floor, Stainless Steel Appl, Backsplash |
Main | Breakfast | 3.05m x 3.05m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
2nd | Master | 3.66m x 5.18m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.05m x 3.23m | Broadloom, Window, Closet |
2nd | 3rd Br | 3.66m x 3.35m | Broadloom, W/O To Balcony, Closet |
2nd | 4th Br | 3.05m x 3.05m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
