- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location. Absolutely Show Stopper! 4 Bed 4 Washroom Semi-Detached. Closets In All Bedrooms. Finished Basement By The Builder. Best Layout In Credit Valley. Steps To Mt Pleasant Go Station And Plaza With Tim Hortons. Freshly Painted. Move-In Ready. Comb.Living-Family Room. Back-Splash In Kitchen. Oak Stair, Master W/3 Pc Ensuite. All Bedrooms Are Of Good Size. Rec Room In Basement With Full Washroom.
All Appliances: Fridge, Stove, Dishwasher, Washer & Dryer. Garage Remote. All Electric Light Fixtures & Window Blinds. Pot Lights, Hot Water Tank Is Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,318 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 100.27 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 5.18m x 4.57m | Laminate, Pot Lights, Combined W/Living |
Main | Breakfast | 2.92m x 3.05m | Ceramic Floor, Pot Lights |
Main | Kitchen | 2.32m x 3.05m | Ceramic Floor, Backsplash, Pot Lights |
2nd | Master | 3.59m x 4.75m | Laminate, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.53m x 2.93m | Laminate, Closet |
2nd | 3rd Br | 2.68m x 3.66m | Laminate, Closet |
2nd | 4th Br | 2.44m x 3.35m | Laminate, Closet |
Bsmt | Rec | Measurements not available | |
Bsmt | Laundry | 3.04m x 1.73m | Ceramic Back Splash |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY EXCELLENCE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
